CLASS | SECTION | BOYS | GIRLS | TOTAL |
---|---|---|---|---|
Class 1 | Lily | 17 | 15 | 32 |
Class 1 | Poppy | 18 | 15 | 33 |
Class 2 | Tulip | 19 | 15 | 34 |
Class 2 | Rose | 17 | 16 | 33 |
Class 3 | Periwinkle | 22 | 17 | 39 |
Class 3 | Sunflower | 21 | 16 | 37 |
Class 4 | Dahlia | 21 | 14 | 35 |
Class 4 | Daisy | 19 | 15 | 34 |
Class 5 | Hibiscus | 22 | 18 | 40 |
Class 5 | Jasmine | 22 | 18 | 40 |
Class 6 | Carnation | 23 | 17 | 40 |
Class 6 | Lotus | 25 | 15 | 40 |
Class 7 | Daffodils | 16 | 24 | 40 |
Class 7 | Aster | 20 | 20 | 40 |
Class 8 | Bluebells | 19 | 21 | 40 |
Class 8 | Orchid | 19 | 19 | 38 |
Class 9 | Blossom | 20 | 15 | 35 |
Class 9 | Chrysanthemum | 19 | 16 | 35 |
Class 10 | Zinnia | 20 | 18 | 38 |
Class 10 | Poinsettia | 18 | 19 | 37 |
"Well done" is better than "Well said".