Sr. No | Name of the Teacher | Education Qualification | Teaching Qualification | Designation |
---|---|---|---|---|
1 | Fr. Anthony Cardozo | M.A. | B.Ed | TGT |
2 | Mr. Pankaj Rangari | M.A. (Eco.) | D.Ed. (English) | TGT |
3 | Mr. Satish Nandgave | M.Sc. | B.Ed.(CTET) | TGT |
4 | Ms. Anuradha Raut | M.Sc. | B.Ed. | TGT |
5 | Ms. Bhumika Anwani | B.Sc., M.A. | B.Ed. | TGT |
6 | Mr. Lilesh Sakure | M.Sc. (Computer) PGDCS&A | B.Ed. | TGT |
7 | Ms. Surekha Dahale | M.A. | B.Ed. | TGT |
8 | Ms. Nipu Rai | M.A. (Eco.) | B.Ed. (CTET) | TGT |
9 | Ms. Vaishali Badhane | M.A.(History) | B.Ed. | PRT |
10 | Ms. Rupali Chouriwar | B.A. | B.Ed. | PRT |
11 | Mr. Rajeshkumar Mishra | M.A. | B.Ed. | TGT |
12 | Ms. Vidhya Gharade | M.A. | B.Ed. | PRT |
13 | Ms. Anindita Das | M.A. | D.Ed. | PRT |
14 | Ms. Chetna Deshmukh | M.A. | B.Ed. | PRT |
15 | Ms. Namita Raut | B.Sc. | B.Ed. | PRT |
16 | Mr. Ravi Raut | M.A. PGDCAP | B.Ed. | TGT |
17 | Ms. prajakta Khade | M.Sc. (Chem.) | B.Ed. | TGT |
18 | Ms. Nikita Gaidhane | M.Sc. | B.Ed. | PRT |
19 | Ms. Nisha Kotangale | M.A. (English) | B.Ed. (CTET) | TGT |
20 | Ms. Pragti Nikhare | M.A. | B.Ed. | TGT |
21 | Ms. Pramodhani Deshmukh | M.A. | B.Ed. | PRT |
22 | Ms. Archana Vaidya | B.A. | M.Ed. | PRT |
23 | Ms. Rita Nikhade | M.Sc. | B.Ed. (CTET) | TGT |
24 | Ms. Jaya Besare | M.Sc. (Chem.) | B.Ed. | PRT |
25 | Ms. Farheen Rafique | M.Sc. | B.Ed. | PRT |
26 | Mr. Maheshkumar Bawanthade | M.A. | B.Ed. | TGT |
27 | Ms. Sarina Sheikh | M.Sc. | B.Ed. | TGT |
28 | Ms. Meena Bajpaye | B.A. | B.Ed. | PRT |
29 | Ms. Archana Sarade | B.A. | M.Ed. | PRT |
30 | Ms. Jaya Chourasia | XII | D.Ed. | PRT |
31 | Mr. Ratnadeep Tembhekar | XII | D.Ed. | PRT |
32 | Ms. Minimol Alex | M.Sc. (Psy) | B.Ed. | TGT |
33 | Mr. Ashwin Meshram | M.A. | B. Lib. | LIBRARIAN |
34 | Mr. Bhushan Upadhay | B.Com. | B.Ped. | P.E.T. |
35 | Ms. Neha Sahare | B.E.(Comp Engg.) | Lab Assistant |
"Well done" is better than "Well said".